KENDO Championship | Southern California Kendo Federation (SCKF) Holds 48th Annual SCKF Team Championship at Savannah High School in Anaheim on Sep. 27, 2026
The 48th Annual Southern Califronia Kendo Federation (SCKF) Team Championships were held on September 27, 2026 at Savanna High School in Anaheim, CA. There were 9 divisions, from 11 years and under to 60 years old and over divisions in total of about 200 participants. The Championship division consists of five yudansha (1 dan and over) competing in 5 min rounds. The finals consisted of Torrance Kendo Dojo vs San Diego Kendo Bu with Torrance Dojo winning their 4th time in a row.
2026 Southern California Kendo Federation Team Championships Results
| Junior Girls Kyu Team (13 Yeras and Under) | ||
| 1st | ISKD | |
| Senpo | Bai-Nomura, Emiko | |
| Chuken | Wang, Jocelyn | |
| Taisho | Foote, Sally | |
| 2nd | Costa Mesa | |
| Senpo | Yu, Olivia | |
| Chuken | Bui, Aya | |
| Taisho | Hanaoka, Ayame | |
| 3rd | OCB | |
| Senpo | Sun, Anli | |
| Chuken | Roh, Leah | |
| Taisho | Motoki, Maho | |
| 3rd | Torrance | |
| Senpo | Sano, Mana | |
| Chuken | Chang, Manna | |
| Taisho | Tenn, Sarah | |
| Junior Youth Kyu Team (11 Years and Under) | ||
| 1st | ISKD | |
| Senpo | Wang, Jocelyn | |
| Chuken | Tso, Hyden | |
| Taisho | Nomura-Bai, William | |
| 2nd | Torrance | |
| Senpo | Sano, Mana | |
| Chuken | Vega, Carlos | |
| Taisho | Tenn, Sarah | |
| 3rd | OCB | |
| Senpo | Gloss, Noam | |
| Chuken | Goya, Elijah | |
| Taisho | Kodama, Isami | |
| 3rd | SDKB | |
| Senpo | Caparida, Alexia | |
| Chuken | Bramley, Tyler | |
| Taisho | Baba, Yutaro | |
| Youth Kyu Team (12 – 14 Years) | ||
| 1st | Gedatsu | |
| Senpo | Park, Daniel | |
| Chuken | Hanataka, Tyga | |
| Taisho | Chen, Otis | |
| 2nd | Costa Mesa | |
| Senpo | Segawa, Jack | |
| Chuken | Hanaoka, Ayame | |
| Taisho | Zhen, Dominic | |
| 3rd | Venice | |
| Senpo | Nasu, Maya | |
| Chuken | Nasu, Luca | |
| Taisho | Smith, Noah | |
| 3rd | SDKB A | |
| Senpo | Hatanaka, Mana | |
| Chuken | Caparida, Alexander | |
| Taisho | Mochimatsu, Kazuma | |
| Senior Youth Kyu Team (15 – 17 Years) | ||
| 1st | Torrance | |
| Senpo | Iwanami, Kiharu | |
| Chuken | Yang, Shawn | |
| Taisho | Yang, Musashi | |
| 2nd | Chuo | |
| Senpo | Nakazono, Kai | |
| Chuken | Moon, Benny | |
| Taisho | Sunwoo, Khang | |
| 3rd | OCB | |
| Senpo | Kosuge, Hide | |
| Chuken | – | |
| Taisho | Motoki, Seima | |
| 3rd | Gedatsu | |
| Senpo | Chen, Rex | |
| Chuken | Park, Ryan | |
| Taisho | Hanataka, Lyon | |
| Adult Kyu Team (18 Years and Over) | ||
| 1st | SDKB A | |
| Senpo | Tokumoto, Ryan | |
| Chuken | Fukunaga-Taylor, Mori | |
| Taisho | Eindar, Len | |
| 2nd | Covina A | |
| Senpo | Zeng, Junnan | |
| Chuken | Kim, Elliott | |
| Taisho | Almario, Kurt | |
| 3rd | Chuo | |
| Senpo | Park, Hanniel | |
| Chuken | Choi, Ki Seop | |
| Taisho | Ko, Juheui | |
| 3rd | SDKB B | |
| Senpo | Cho, Jeremy | |
| Chuken | Caldwell, Tobin | |
| Taisho | Gionet, Ren | |
| Women’s Team (15 Years & Over, Any Rank) | ||
| 1st | Alhambra | |
| Senpo | Shinada, Asaki | |
| Chuken | Shinada, Bailey | |
| Taisho | Soma, Chieko | |
| 2nd | Venice A | |
| Senpo | Miyashiro, Koto | |
| Chuken | Miyashiro, Momo | |
| Taisho | Dong, Allyson | |
| 3rd | SDKB A | |
| Senpo | Yamashita, Waka | |
| Chuken | Kanon, Saito | |
| Taisho | Cedeno, Tiffany | |
| 3rd | SDKB B | |
| Senpo | Kano, Sara | |
| Chuken | Huh, Arden | |
| Taisho | Sambo, Jezel | |
| Senior’s Team Division (50+ Years, Any Rank) | ||
| 1st | Costa Mesa | |
| Senpo | Segawa, Minoru | |
| Chuken | Tauchi, Satoshi | |
| Taisho | Kobayashi, Kazunori | |
| 2nd | LOS | |
| Senpo | Takanashi, Robert | |
| Chuken | Honda, William | |
| Taisho | Abe, Kevin | |
| 3rd | Torrance | |
| Senpo | Choi, Eunseok | |
| Chuken | Mizuhashi, Masaki | |
| Taisho | Iwasaki, Tetsuya | |
| 3rd | Chuo B | |
| Senpo | Jo, Kyu | |
| Chuken | Morioka, James | |
| Taisho | Kang, Albert | |
| Super Senior’s Team Division (60+ Years, Any Rank) | ||
| 1st | Covina | |
| Senpo | Wu, Hung Sheng | |
| Chuken | Sakaue, Masataka | |
| Taisho | Kato, Tomoji | |
| 2nd | SDKB | |
| Senpo | Yoon, Young | |
| Chuken | Sentinella, Clyde | |
| Taisho | Zau, Susan | |
| 3rd | Chuo | |
| Senpo | Huang, Michael | |
| Chuken | Chakib, Alaoui | |
| Taisho | Sunwoo, Eric | |

